Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
migration [2017/06/07 11:45]
Gracjan Maciejewski
migration [2017/06/07 11:48]
Gracjan Maciejewski
Line 21: Line 21:
 | HAT-P-32 b | 2.150 | 02 04 10 | +46 41 16 | 11.3 | [[http://​var2.astro.cz/​ETD/​predict_detail.php?​STARNAME=HAT-P-32&​PLANET=b|ETD]] | ongoing | | HAT-P-32 b | 2.150 | 02 04 10 | +46 41 16 | 11.3 | [[http://​var2.astro.cz/​ETD/​predict_detail.php?​STARNAME=HAT-P-32&​PLANET=b|ETD]] | ongoing |
 | HAT-P-29 b | 5.723 | 02 12 31 | +51 46 43 | 11.8 | [[http://​var2.astro.cz/​ETD/​predict_detail.php?​STARNAME=HAT-P-29&​PLANET=b|ETD]] | ongoing | | HAT-P-29 b | 5.723 | 02 12 31 | +51 46 43 | 11.8 | [[http://​var2.astro.cz/​ETD/​predict_detail.php?​STARNAME=HAT-P-29&​PLANET=b|ETD]] | ongoing |
-| HAT-P-47 b |  | 02 33 14 | +30 21 38 | 10.7 | [[http://​var2.astro.cz/​ETD/​predict_detail.php?​STARNAME=HAT-P-47&​PLANET=b|ETD]] | ongoing | +| HAT-P-47 b | 4.732 | 02 33 14 | +30 21 38 | 10.7 | [[http://​var2.astro.cz/​ETD/​predict_detail.php?​STARNAME=HAT-P-47&​PLANET=b|ETD]] | ongoing | 
-| HAT-P-48 b |  | 02 57 53 | +30 37 32 | 12.2 | [[http://​var2.astro.cz/​ETD/​predict_detail.php?​STARNAME=HAT-P-48&​PLANET=b|ETD]] | ongoing |+| HAT-P-48 b | 4.408 | 02 57 53 | +30 37 32 | 12.2 | [[http://​var2.astro.cz/​ETD/​predict_detail.php?​STARNAME=HAT-P-48&​PLANET=b|ETD]] | ongoing |
 | HAT-P-10 b | 3.722 | 03 09 29 | +30 40 26 | 11.9 | [[http://​var2.astro.cz/​ETD/​predict_detail.php?​STARNAME=HAT-P-10%2FWASP-11&​PLANET=b|ETD]] | ongoing | | HAT-P-10 b | 3.722 | 03 09 29 | +30 40 26 | 11.9 | [[http://​var2.astro.cz/​ETD/​predict_detail.php?​STARNAME=HAT-P-10%2FWASP-11&​PLANET=b|ETD]] | ongoing |
 | WASP-152 b | 3.259 | 04 10 41 | +24 24 07 | 12.6 | [[http://​var2.astro.cz/​ETD/​predict_detail.php?​STARNAME=EPIC-211089792&​PLANET=b|ETD]] | ongoing | | WASP-152 b | 3.259 | 04 10 41 | +24 24 07 | 12.6 | [[http://​var2.astro.cz/​ETD/​predict_detail.php?​STARNAME=EPIC-211089792&​PLANET=b|ETD]] | ongoing |
Line 43: Line 43:
 | HAT-P-17 b | 10.33 | 21 38 08 | +30 29 19 | 10.3 | [[http://​var2.astro.cz/​ETD/​predict_detail.php?​STARNAME=HAT-P-17&​PLANET=b|ETD]] | ongoing | | HAT-P-17 b | 10.33 | 21 38 08 | +30 29 19 | 10.3 | [[http://​var2.astro.cz/​ETD/​predict_detail.php?​STARNAME=HAT-P-17&​PLANET=b|ETD]] | ongoing |
 | WASP-52 b | 1.749 | 23 13 59 | +08 45 41 | 12.0 | [[http://​var2.astro.cz/​ETD/​predict_detail.php?​STARNAME=WASP-52&​PLANET=b|ETD]] | ongoing | | WASP-52 b | 1.749 | 23 13 59 | +08 45 41 | 12.0 | [[http://​var2.astro.cz/​ETD/​predict_detail.php?​STARNAME=WASP-52&​PLANET=b|ETD]] | ongoing |
-| WASP-10 b | 3.093 | 23 15 58 | +31 27 46 | 12.2 | [[http://​var2.astro.cz/​ETD/​predict_detail.php?​STARNAME=WASP-10&​PLANET=b|ETD]] | ongoing ​|+| WASP-10 b | 3.093 | 23 15 58 | +31 27 46 | 12.2 | [[http://​var2.astro.cz/​ETD/​predict_detail.php?​STARNAME=WASP-10&​PLANET=b|ETD]] | to be ended in 2017 |
 | WASP-59 b | 7.920 | 23 18 29 | +24 53 21 | 13.0 | [[http://​var2.astro.cz/​ETD/​predict_detail.php?​STARNAME=WASP-59&​PLANET=b|ETD]] | ongoing | | WASP-59 b | 7.920 | 23 18 29 | +24 53 21 | 13.0 | [[http://​var2.astro.cz/​ETD/​predict_detail.php?​STARNAME=WASP-59&​PLANET=b|ETD]] | ongoing |
  
 
migration.txt · Last modified: 2017/06/07 12:09 by Gracjan Maciejewski
Recent changes RSS feed Donate Powered by PHP Valid XHTML 1.0 Valid CSS Driven by DokuWiki